<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Leadership In Action &#187; bottom line results</title>
	<atom:link href="http://www.cmoe.com/blog/category/bottom-line-results/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmoe.com/blog</link>
	<description>a podcast &#38; blog by CMOE consultants</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>cmoe@ioventuresinc.com ()</managingEditor>
		<webMaster>cmoe@ioventuresinc.com()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>a podcast amp; blog by CMOE consultants</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>cmoe@ioventuresinc.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.cmoe.com/images/blog/leadership-in-action-iTunes-144.jpg" />
		<image>
			<url>http://www.cmoe.com/images/blog/leadership-in-action-iTunes-144.jpg</url>
			<title>Leadership In Action</title>
			<link>http://www.cmoe.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>A Scorecard to Improve Cash Flow</title>
		<link>http://www.cmoe.com/blog/a-scorecard-to-improve-cash-flow.htm</link>
		<comments>http://www.cmoe.com/blog/a-scorecard-to-improve-cash-flow.htm#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:10:18 +0000</pubDate>
		<dc:creator>Martha Rice</dc:creator>
				<category><![CDATA[Increase Profits]]></category>
		<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[score keeping]]></category>
		<category><![CDATA[scorecard]]></category>
		<category><![CDATA[scorekeeping]]></category>
		<category><![CDATA[balanced scorecard concept]]></category>
		<category><![CDATA[business scorecard example]]></category>
		<category><![CDATA[scorecards for business]]></category>
		<category><![CDATA[scorekeeping in business]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1653</guid>
		<description><![CDATA[Many people think that keeping a scorecard is tedious, even unnecessary. By keeping a scorecard it can help individuals and teams discover ways to change or improve processes to increase a task’s effectiveness.
For example, in a scorecard that I use at CMOE, Invoice to Payment, we measure the number of days between when an invoice [...]]]></description>
			<content:encoded><![CDATA[<p>Many people think that keeping a scorecard is tedious, even unnecessary. By keeping a <a href="http://www.cmoe.com/balanced-scorecards.htm">scorecard</a> it can help individuals and teams discover ways to change or improve processes to increase a task’s effectiveness.</p>
<p><img class="alignright size-full wp-image-1654" title="Past Due Scorecard" src="http://www.cmoe.com/blog/wp-content/images/Past-Due-Scorecard.jpg" alt="Past Due Scorecard" />For example, in a scorecard that I use at CMOE, Invoice to Payment, we measure the number of days between when an invoice is sent to a client and the day we received payment.  Most of our clients pay within thirty to forty days.  However, by monitoring the scorecard daily, I noticed that some of our clients were taking to up five months before they paid the invoice.  This made the performance line fall above the target goal of 35 days on our scorecard.  My question was why?</p>
<p><strong>What was happening?<br />
</strong> A couple of things came to the surface when I talked with a specific handful of companies about why it was taking so long for us to receive their payments.  The first response usually was that the Accounts Payable team was not getting the invoice.  Were the invoices lost in the mail, or buried on someone’s desk?  We began e-mailing all invoices and past-due notices directly to the person who placed the order in addition to Accounts Payable.  For some reason, people respond more quickly to e-mails.  Almost immediately, I started to get e-mails instructing me on how these companies preferred to have invoices submitted.   Getting the invoices to the right parties made a big difference in the time between invoicing and receiving payment.  International invoicing was entirely another problem.  Through trial and error, we found that by simply adding bank information as a mandatory item to every international invoice, the clients were able to get payments to us in a much more efficient manner.</p>
<p><strong>The End Result<br />
</strong>Overall, the average payment score went from 58 days to 28 days in a matter of eight months– that’s Thirty days of improvement!  You may ask, “Why didn’t the AR Aging report say the same thing as a score card?”</p>
<p><strong>Why a Scorecard?<br />
</strong>I worked with a biweekly report for three years in order to decrease the number of outstanding invoices.  In 2010 the average still seemed high.  The score card diverted my attention from the number of outstanding invoices to the number of days between invoice took to be paid.  The visual reminder of a scorecard also motivated me to think about this issue on a daily basis and prompted other team members to get involved.  I don’t know if thirty days will make a big difference to your company, but to our Regional Vice Presidents 30 days was huge.  Improved cash flow and the use of measurements allowed them to make more accurate strategic plans for the company.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/a-scorecard-to-improve-cash-flow.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Many Hats, Not Enough Heads</title>
		<link>http://www.cmoe.com/blog/too-many-hats-not-enough-heads.htm</link>
		<comments>http://www.cmoe.com/blog/too-many-hats-not-enough-heads.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:56:16 +0000</pubDate>
		<dc:creator>Charity Martushev</dc:creator>
				<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[employee roles]]></category>
		<category><![CDATA[increase bottom line]]></category>
		<category><![CDATA[increase your profits]]></category>
		<category><![CDATA[increasing bottom line]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1593</guid>
		<description><![CDATA[Rumor has it that smaller staffs, with people wearing more “hats,” is the new normal since the economic downtrend. Perhaps this is not very far from the truth. You no longer see bank foyers dotted with desks; instead they have installed “pods” that you step up to, rather than sit down to perform your financial [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1596" title="top_hat_xsmall" src="http://www.cmoe.com/blog/wp-content/images/top_hat_xsmall.jpg" alt="top_hat_xsmall" />Rumor has it that smaller staffs, with people wearing more “hats,” is the new normal since the economic downtrend. Perhaps this is not very far from the truth. You no longer see bank foyers dotted with desks; instead they have installed “pods” that you step up to, rather than sit down to perform your financial transactions. Self-checkout lanes have become commonplace, and the days of (real life) grocery tellers asking you how your day is going as they scan your groceries and send them down the conveyer belt seem to be numbered. Doing less with more, combining two or three jobs into one, buying into the latest software or electronic gadgets to help the workplace become more efficient, or simply getting more from the fewer employees you have is where the business world is headed.</p>
<p>In a downturn, people look to improve upon roles and responsibilities that they already have. “The economic pressures of the downturn forced companies to re-examine everything they were doing and come up with a new model,” said Harry Griendling, CEO of DoubleStar, a human resources consulting firm. No matter how you say it, the underlying idea is asking for more, but offering less.</p>
<p>This is a good concept in and of itself. But do all of us really need to go down this road? Rumor also has it that the economy is in an upturn. Most economists predict U.S. employers will add about 2.4 million jobs this year. But the Economy is not set to fully recover until around 2014. In the meantime, how does one make sure the many hat wearing workers continue to increase the profit and productivity of their employees in today’s economy? How do those who hold jobs, keep their jobs and increase their value to add tenure in an organization? Instead of buying into the latest gadget, you go back to the basics, like your people and your bottom line.</p>
<p>John Villere said, “Your bottom line starts with your front line.” Sounds like a good place to start to me. CMOE’s Bottom Line Leadership specifically targets front-line leaders, mid-level managers, and senior executives to help organizations build these skills and increase the energy they’ll need to accelerate performance improvement throughout the organization. Once your people in your organization know how what they contribute, effects the bottom line, you will know how to improve your contribution and in essence, wear another hat. <a href="http://www.cmoe.com/bottom-line-leadership.htm">Bottom Line Leadersip</a> teaches businesses how to use the resources that they currently have at their disposal in a smarter way.</p>
<p>So get back to the basics: metrics, knowledge base, performance. You will find that the practical application of the most basic processes will gain you the fastest results.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/too-many-hats-not-enough-heads.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data ≠ Measurement</title>
		<link>http://www.cmoe.com/blog/data-%e2%89%a0-measurement.htm</link>
		<comments>http://www.cmoe.com/blog/data-%e2%89%a0-measurement.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:22:32 +0000</pubDate>
		<dc:creator>Christopher Stowell</dc:creator>
				<category><![CDATA[bottom line leadership]]></category>
		<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[results based leadership]]></category>
		<category><![CDATA[score keeping]]></category>
		<category><![CDATA[scorekeeping]]></category>
		<category><![CDATA[employee performance]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1293</guid>
		<description><![CDATA[Organizations continually try to measure performance and bottom line results.  It is common to hear someone make the comment, “We can run a report for that,” or “We can pull that data and take a look at those number.”  While data can be helpful in making calculated decision and generating volumes of helpful statistical information, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1294" title="Data_Information_16021827_XS" src="http://www.cmoe.com/blog/wp-content/images/Data_Information_16021827_XS.jpg" alt="Data_Information_16021827_XS" />Organizations continually try to measure performance and <a href="http://www.cmoe.com/bottom-line-performance.htm">bottom line results</a>.  It is common to hear someone make the comment, “We can run a report for that,” or “We can pull that data and take a look at those number.”  While data can be helpful in making calculated decision and generating volumes of helpful statistical information, the reality is that those terabytes of data stored electronically do not equate to measurement.  Data is data.  Data is not measurement.</p>
<p>Data however can be useful in helping to identify and create measurements by taking a look at the past so to better understand where to go in the future.  Bottom line measurement is about looking at our effectiveness in real time.  How are we doing today (measurement) as compared to yesterday (data), the past week (data), or past month (data).  They key is to identify a measurement of effectiveness that adds value and contributes to the overall bottom line performance of the organization.  Measurement is about keeping track of the things that are helping us win at work.</p>
<p><strong>Caveat:</strong></p>
<p>People tend to associate measurement as a negative process; measurement of defects, number of safety violations, etc.    However, effective measurement helps us grow and become more effective.  As results based leaders, it is critical to make measurement positive.  If measurement is negative, it becomes one of the quickest paths to demotivating your people.   Measurement needs to encourage more of the same positive, results based behaviors.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/data-%e2%89%a0-measurement.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting Performance Targets Because They&#8217;re There</title>
		<link>http://www.cmoe.com/blog/hitting-performance-targets-because-theyre-there.htm</link>
		<comments>http://www.cmoe.com/blog/hitting-performance-targets-because-theyre-there.htm#comments</comments>
		<pubDate>Mon, 28 Feb 2011 13:24:10 +0000</pubDate>
		<dc:creator>Christopher Stowell</dc:creator>
				<category><![CDATA[bottom line leadership]]></category>
		<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[goals & goal setting]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[employee goals]]></category>
		<category><![CDATA[employee objectives]]></category>
		<category><![CDATA[motivating employees]]></category>
		<category><![CDATA[motivation to increase performance]]></category>
		<category><![CDATA[performance goals]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1316</guid>
		<description><![CDATA[Outside of work, people are highly motivated to stretch their mental and physical limits. They complete triathalons in record time, ride dog sleds across frozen tundra, and climb mountain peaks few have mastered. In 1950, Maurice Herzog and Louis Lachenal became the first people to successfully climb Annapurna, an 8,000-meter peak found high in the [...]]]></description>
			<content:encoded><![CDATA[<p>Outside of work, people are highly motivated to stretch their mental and physical limits. They complete triathalons in record time, ride dog sleds across frozen tundra, and climb mountain peaks few have mastered. In 1950, Maurice Herzog and Louis Lachenal became the first people to successfully climb Annapurna, an 8,000-meter peak found high in the Himalayas. The toll the mountain took on these men was brutal: each man lost a number of fingers and toes during their climb to the summit, and they were lucky to have not lost their lives. Even today, over 40% of the people who attempt to climb Annapurna die on their way to the summit. So why make the attempt? What draws people to spend their own time and money—and risk their personal safety—to reach this kind of target? The challenge. The mountain stood before them, the summit forbidding and nearly unreachable, and they wanted to see if they had it in them to make it to the top.</p>
<p><img class="alignright size-full wp-image-1317" title="Mountain_Annapurna_10122112_XS" src="http://www.cmoe.com/blog/wp-content/images/Mountain_Annapurna_10122112_XS.jpg" alt="Annapurna" />In order to see the benefits of this same level of dedication at work, leaders and managers need to help their employees find a workplace version of Annapurna.  Leaders need to provide their employees with opportunities to be challenged, situations that require them to reach well beyond what is expected of them and truly excel. People love to achieve difficult goals, and they love to up the ante. Once they have reached one summit, they will be ready to move on to the next. Achieving easy goals is boring, no matter what the environment. And inside the workplace, requiring employees to reach higher levels of performance makes the work they do more rewarding, resulting in greater job satisfaction, deeper dedication to the organization, and a heftier, healthier bottom line results. So give your employees the chance to sink their teeth into bigger, better challenges. Search for that next summit, find that next challenge, reward your people for striving to reach the top. They can make it, and you’ll find the proof in your <a href="http://www.cmoe.com/bottom-line-performance.htm">bottom line</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/hitting-performance-targets-because-theyre-there.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acknowledge The Labor and Your Business Will Grow</title>
		<link>http://www.cmoe.com/blog/acknowledge-the-labor-and-your-business-will-grow.htm</link>
		<comments>http://www.cmoe.com/blog/acknowledge-the-labor-and-your-business-will-grow.htm#comments</comments>
		<pubDate>Thu, 17 Feb 2011 13:08:27 +0000</pubDate>
		<dc:creator>StephanieReese</dc:creator>
				<category><![CDATA[bottom line leadership]]></category>
		<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[scorecard]]></category>
		<category><![CDATA[employee appreciation]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[motivating employees]]></category>
		<category><![CDATA[positive reinforcement]]></category>
		<category><![CDATA[Psychoanalytical Theories]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1325</guid>
		<description><![CDATA[Sigmund Freud and Erik Erikson’s Psychoanalytical Theories help explain positive and negative reinforcement and punishment. They believed that when a stimulus is introduced and a particular behavior is reinforced (such as a teacher giving praise for a right answer), we are more likely to see that behavior repeated.  This is the root of the [...]]]></description>
			<content:encoded><![CDATA[<p>Sigmund Freud and Erik Erikson’s Psychoanalytical Theories help explain positive and negative reinforcement and punishment. They believed that when a stimulus is introduced and a particular behavior is reinforced (such as a teacher giving praise for a right answer), we are more likely to see that behavior repeated.  This is the root of the idea of Positive Reinforcement.</p>
<p><img class="alignleft size-full wp-image-1326" title="Brain_Positive_Reinforcers_Affect_Bottom_Line_Leadership_13207661_XS" src="http://www.cmoe.com/blog/wp-content/images/Brain_Positive_Reinforcers_Affect_Bottom_Line_Leadership_13207661_XS.jpg" alt="Brain_Positive_Reinforcers_Affect_Bottom_Line_Leadership_13207661_XS" />In a recent conversation with a colleague we discussed the ideas of the Psychoanalytical theory and whether it is relevant in today’s society, specifically with regard to the ideas of positive reinforcement. As I thought a little more deeply about this concept, I realized that these ideas are clearly applicable and prevalent in the workplace today.<br />
Do you see the effects of positive reinforcement in your organization? Are your employees being recognized for their hard work? Or are they starving for a little appreciation? If the theory of Positive Reinforcement is applicable in the workplace, and we recognize our employees for their hard work, employees will become more motivated and easier to coach, and will help the business grow over the long term. By taking the time to recognize the effort your employees put forth, they will naturally become more dedicated and will want to achieve your organization’s goals. With the right goals, scorecards, and metrics, you truly can make a difference to your bottom line performance.</p>
<p>So what are some ways that you can acknowledge your employees? I have witnessed a number of ways in which you can recognize employees in order to motivate them and make them more coachable. Here is a list of five very quick, very simple ways to show your employees that you notice and appreciate what they do for you:</p>
<p>1.	Simply say “thank you”<br />
2.	Take the time, even if it’s in passing, to learn of their successes<br />
3.	Reward effort as well as success<br />
4.	Publicly announce their success<br />
5.	Offer the right incentives to succeed</p>
<p>There are many other ways to show appreciation to and acknowledge your employees for their hard work, efforts, and success. Just remember that by recognizing their labor, you can help your business grow and ultimately achieve the result you want and a boost to your bottom line.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/acknowledge-the-labor-and-your-business-will-grow.htm/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Strategic Planning Brings Bottom-Line Results</title>
		<link>http://www.cmoe.com/blog/strategic-planning-brings-bottom-line-results.htm</link>
		<comments>http://www.cmoe.com/blog/strategic-planning-brings-bottom-line-results.htm#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:02:46 +0000</pubDate>
		<dc:creator>StephanieReese</dc:creator>
				<category><![CDATA[Strategic Management]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[Applied Strategic Thinking]]></category>
		<category><![CDATA[Strategic Thinking]]></category>
		<category><![CDATA[Strategic thinking example]]></category>
		<category><![CDATA[strategic thinking skills]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1450</guid>
		<description><![CDATA[This past weekend I completed my 3rd full, 26.2-mile marathon. After finishing such a strenuous task, I realized how much I use strategic thinking to get myself across the finish line.
I prepare my mind and body for months before embarking on such a journey. I begin by figuring out what my “bottom line” is, exactly [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend I completed my 3rd full, 26.2-mile marathon. After finishing such a strenuous task, I realized how much I use <a href="http://www.cmoe.com/strategic-thinking.htm">strategic thinking</a> to get myself across the finish line.</p>
<p>I prepare my mind and body for months before embarking on such a journey. I begin by figuring out what my “bottom line” is, exactly what it is I want to accomplish. Different runners measure accomplishment in different ways: some may simply want to cross that finish line, while others may try to finish the race in a certain amount of time either for personal gratification or so that they qualify for the Boston Marathon. Marathon runners map out every element of their training programs. Designing their workout regimens, eating plans, and sleep cycles according to their personal goals. They plan out how they will handle elevation changes and how fast they want to run each mile in the race. Every detail of the marathon is planned out very specifically, very strategically, and to the very last detail.</p>
<p><img class="alignright size-full wp-image-1427" title="Marathon" src="http://www.cmoe.com/blog/wp-content/images/Marathon.jpg" alt="Marathon" />After spending months on the preparation stage, marathon runners apply their strategic planning to the race itself, the 26.2-mile journey. Although the marathon itself can take time, be difficult, and throw unexpected obstacles at the runners, their careful strategic planning allows them to handle any unexpected stumbling block with grace. I have run in races in which I had to deal with inclement weather, health problems, and in one instance, a fractured foot. When runners come across barriers on their path to success, they must strategically alter their carefully laid out plans to still achieve the desired bottom-line. If I had not been flexible during my training program, willing to change, and attentive to what worked best for me and my body, I would not have been able to finish the race, especially in a way that brought about the result I desired.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/strategic-planning-brings-bottom-line-results.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Hope Business Is Slow Today</title>
		<link>http://www.cmoe.com/blog/i-hope-business-is-slow-today.htm</link>
		<comments>http://www.cmoe.com/blog/i-hope-business-is-slow-today.htm#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:51:32 +0000</pubDate>
		<dc:creator>Christopher Stowell</dc:creator>
				<category><![CDATA[accountability]]></category>
		<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[corporate coaching]]></category>
		<category><![CDATA[Employee Coaching]]></category>
		<category><![CDATA[motivating employees]]></category>
		<category><![CDATA[motivation in the workplace]]></category>
		<category><![CDATA[motivation to increase performance]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1540</guid>
		<description><![CDATA[“I hope business is slow today” is a constant theme that is present in many organizations.  This theme is about individuals, employee, and managers who do not understand or fully realize the importance and value they provide the organization and work they do.  These are the people that come into work today, do their job, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1541" title="Turtle" src="http://www.cmoe.com/blog/wp-content/images/Turtle.jpg" alt="Turtle" />“I hope business is slow today” is a constant theme that is present in many organizations.  This theme is about individuals, employee, and managers who do not understand or fully realize the importance and value they provide the organization and work they do.  These are the people that come into work today, do their job, and collect a pay check.  These are the people that truly hope business is slow today through a misunderstood notation that being slow benefits them.  Yet the irony of the situation is if business were slow every day, it is likely the organization who provides their paycheck would cease to exist.</p>
<p>If you pay attention to the world of work, you will observe that this them is quite prevalent.  It is likely it exists among employees in your own organization (if you haven’t seen it already).  It is likely present with your clients, the vendors who serve you, and even at your favorite lunch spot.   You don’t have to look hard or far to find those people who truly hope that business is slow today.</p>
<p>Generally speaking, these people aren’t bad people, free loaders, or poor hires.  The fact is many of them fail to see or have not been given the full picture of how they help the organization and why they matter.  Leaders and managers must be on the look-out for people who hope business is slow, and make an effort to help motivate these individuals and help them understand how important they are to the organization.  Couple this with frequent <a href="http://www.cmoe.com">coaching</a> (formal and informal) and a creating a culture of feedback, and you’ll soon find your employee are engage to have a productive day at work with a focus on the bottom line.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/i-hope-business-is-slow-today.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics As Motivators:  Is It Possible?</title>
		<link>http://www.cmoe.com/blog/metrics-as-motivators-is-it-possible.htm</link>
		<comments>http://www.cmoe.com/blog/metrics-as-motivators-is-it-possible.htm#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:28:00 +0000</pubDate>
		<dc:creator>Brian Miyasaki</dc:creator>
				<category><![CDATA[Increase Profits]]></category>
		<category><![CDATA[bottom line leadership]]></category>
		<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[score keeping]]></category>
		<category><![CDATA[scorecard]]></category>
		<category><![CDATA[scorekeeping]]></category>
		<category><![CDATA[business metrics]]></category>
		<category><![CDATA[increase productivity]]></category>
		<category><![CDATA[increase profitability]]></category>
		<category><![CDATA[increse productivity]]></category>
		<category><![CDATA[key business metrics]]></category>
		<category><![CDATA[ways to increase profitability]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1489</guid>
		<description><![CDATA[Many organizations track metrics in order to improve efficiency or processes.  The question is, are the metrics true motivators, or are they merely numbers, charts, or graphs posted on a wall?
As we walk the halls of the companies with which we work, we often see the “metrics wall”.  This wall is usually in a high-traffic [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1492" title="Carrot Stick" src="http://www.cmoe.com/blog/wp-content/images/Carrot-Stick.jpg" alt="Carrot Stick" />Many organizations track metrics in order to improve efficiency or processes.  The question is, are the metrics true motivators, or are they merely numbers, charts, or graphs posted on a wall?</p>
<p>As we walk the halls of the companies with which we work, we often see the “metrics wall”.  This wall is usually in a high-traffic area.  Many employees walk by the “metrics wall” on a regular basis, but how many employees actually stop to look at it?  Our observation has been that not many bother to take the time.</p>
<p>Why is that?  For many employees, the “metrics wall” is just another wall.  More often than not, those employees who walk by without stopping have no idea what it is that the metrics are tracking.  They don’t know how to read the charts and graphs; they don’t understand what the numbers indicate.  Those few who do understand what the charts, graphs, and numbers mean often don’t feel like the information has any real correlation to the impact that they have on the organization.</p>
<p><strong>Making Them More Effective</strong></p>
<p>How can we make the “metrics wall” more effective and motivating?  A good place to start is making sure each employee understands what it is that they contribute to the organization.  Each employee must recognize what they are paid to accomplish.  Once employees understand how they contribute to the organization’s bottom line, understanding how metrics reflect their accomplishment becomes much easier.</p>
<p>Another idea is to create individual scorecards or metrics that reflect each employee’s unique jobs and responsibilities.  Making the scorecards personal and specific increases accountability and responsibility for results.  Once Employees create their scorecards, they can place the scorecards on their cubicle walls or office doors, giving leaders a way to quickly see how the employee is doing and an opportunity to give the employee feedback on his/her work.</p>
<p><strong>Is Is About Employee Engagement</strong></p>
<p>Metrics, when done the right way, can be very motivating to employees.  The key is to ensure that employees understand what the numbers indicate and why the specific action is being tracked.  Using metrics or scorecards in combination with effective and frequent <a title="coaching" href="http://www.cmoe.com/coachingskills.htm">coaching</a>, feedback, and goal-setting can result in rapid improvements to overall <a href="http://www.cmoe.com/increase-workplace-productivity.htm">productivity</a> and<a href="http://www.cmoe.com/increase-profits.htm"> profitability</a>, meaning that your business will become and remain more competitive over the long term.</p>]]></content:encoded>
			<wfw:commentRss>http://www.cmoe.com/blog/metrics-as-motivators-is-it-possible.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metrics That Matter</title>
		<link>http://www.cmoe.com/blog/metrics-that-matter.htm</link>
		<comments>http://www.cmoe.com/blog/metrics-that-matter.htm#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:44:34 +0000</pubDate>
		<dc:creator>Steven J. Stowell, Ph.D.</dc:creator>
				<category><![CDATA[bottom line leadership]]></category>
		<category><![CDATA[bottom line performance]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[coaching skills]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[results based leadership]]></category>
		<category><![CDATA[scorecard]]></category>

		<guid isPermaLink="false">http://www.cmoe.com/blog/?p=1340</guid>
		<description><![CDATA[Nearly every organization we have consulted with in the last 30 years creates pretty good metrics that track business results in a pretty decent way. We believe the age-old adage, “if you can’t measure it you can’t manage it.” Fortunately, initiatives that have been universally embraced by businesses, like Six Sigma, Lean Management, and TQM, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1347" title="Metrics and Measurement" src="http://www.cmoe.com/blog/wp-content/images/Metrics-and-Measurement1.jpg" alt="Metrics and Measurement" />Nearly every organization we have consulted with in the last 30 years creates pretty good metrics that track business results in a pretty decent way. We believe the age-old adage, “if you can’t measure it you can’t manage it.” Fortunately, initiatives that have been universally embraced by businesses, like Six Sigma, Lean Management, and TQM, thrive on gathering, tracking, and analyzing key performance indicators, meaning that we have a number of strong systems that help us measure so we can manage better.</p>
<p>The most important discovery we have made over the course of many years is that the data alone won’t drive your business to the next level of bottom line performance. We have learned that the way the data is used by leaders has a direct impact on whether the results they see are ordinary or extraordinary. The way leaders interact with the individuals with whom they work either has a negative or positive impact on the results that leaders so desperately seek. The key to leveraging the metrics and boosting employee performance is making the data meaningful to people. It doesn’t matter if you are a scientist or an assembly worker: if you know how your efforts contribute to key results, what those results mean, and how to make the scoreboard move in your favor, you tend to become more engaged and motivated by your work. The magic of metrics is all about how leaders coach, communicate, and solve problems with other members of the organization. They have to help people interpret the data and create metrics that feed business results, and they need to make it personal. If leaders can connect individuals to the metrics driving the business’ success at the very core, if they can help employees see how they fit and why they matter, then every person will suddenly become personally invested in helping the organization improve its bottom line.</p>
<p>The trick is having the ability to position, explain, and use the data in a way that motivates and inspires people. This power resides in the leader’s ability to support, coach, and assist employees, as well as work through the barriers and interference that they will inevitably encounter. There is no inherent value in data. Motivation doesn’t come from analyzing the numbers. Business performance takes a sudden leap when trusted coaches help the people around them figure out ways to be challenged and stretched beyond their perceived abilities. If people gather relevant data about themselves, about the factors that are critical to their own success, analyze those factors with a coach, and then set realistic, meaningful goals grounded in the information they have gathered, they are more likely to want to perform in a superior way.</p>
